The GGC autocross system has been created as a method to classify & equalize BMW and Mini brand automobiles. It uses a formula to calculate base points which takes into account horsepower, torque, gear ratios, differential ratios, and weight. On top of the base points we add points for wheel widths, suspension stiffness, and owner-added modifications.
To equalize a time, use the following formula: equalizedTime = ((60/59.901) ^points) * actualTime * 0.85
The system has been primarily developed by Matt Visser, Jason Sams, Jeff Roberts, Kris Linquist, and Ryan Rich.
The online system was originally coded by Kris Linquist @klinquist (http://www.linquist.com) using php, javascript, and jquery. The original version is available open-source: http://www.github.com/klinquist/GGCAutocross
The current version is forked from Kris's original version and can be found here: https://github.com/engineeringbyryan/GGCAutocross
The system is revised periodically by the Autocross Team. As revisions are made, they will be noted in the list below.
Date | Description |
February 5th, 2023 | Updated available competition classes to include only C, B, A, and Gonzo. |
March 16th, 2022 | Update transmission selection to indicate a selected for electric vehicles. |
March 16th, 2022 | Removed 2 points from the i3 base calculation. |
February 28th, 2022 | Removed the "W" class. |
February 28th, 2022 | Added 2018-2022 vehicles that we commonly see or expect to see at a future event. If your vehicle is not in the system, please reach out to us at autocross@ggcbmwccca.org. |
February 28th, 2022 | Wheel width will no longer take vehicle package into consideration when determining initial wheel width. It will be the owners responsibility to determine their wheel width. |
February 28th, 2022 | Vehicles with the 8 Speed ZF transmissions will no longer receive a handicap. |
February 28th, 2022 | Base points for all vehicles have been reduced by 10 points |
March 22nd, 2017 | The E90 M3 base points have been adjusted from 55 points to 58 points. |
March 22nd, 2017 | The E92 M3 base points have been adjusted from 56 points to 59 points. |
March 22nd, 2017 | The E93 M3 base points have been adjusted from 52 points to 55 points. |
March 22nd, 2017 | The F80 M3 base points have been adjusted from 61 points to 63 points. |
March 22nd, 2017 | The F82 M4 base points have been adjusted from 60 points to 62 points. |
March 22nd, 2017 | The F83 M3 base points have been adjusted from 59 points to 61 points. |
March 22nd, 2017 | A car was added the to system: 2001-2006 M3 (Without Sunroof). This car has 55 base points. |
March 22nd, 2017 | The description for camber modifications have been updated to include the removing of alignment pins to achieve more camber. |
March 22nd, 2017 | Added the "W" class, where everyone is a winner! |
Click here to view the full classification system documentation and FAQ.
The point to class table can be found below.
Class | From | To | Adjusted | Adjustment formula |
Gonzo | 80 | 999 | Y | ((60/59.901) ^points) * time * 0.85 |
A | 60 | 79 | Y | ((60/59.901) ^points) * time * 0.85 |
B | 40 | 59 | Y | ((60/59.901) ^points) * time * 0.85 |
C | 0 | 39 | Y | ((60/59.901) ^points) * time * 0.85 |